In this section
Extra Curricular Clubs
| DAY | DATES | CLUB | START TIME | FINISH TIME | TEACHER |
|---|---|---|---|---|---|
| MONDAYS | Hotshots Basketball (Payable Club) Years 3 & 4 | 12.30 | 13.00 | Hotshots | |
| MONDAYS | Gymnastics Years R, 1 & 2 | 15.20 | 16.20 | Pacesetters | |
| MONDAYS | 5th January to 23rd March 2026 | Mindfulness Colouring KS2 | 15.20 | 16.20 | Mrs Johnson |
| TUESDAYS | 6th January to 24th March 2026 | Archery Years 2, 3, 4, 5 & 6 | 15.20 | 16.20 | Mr Reed |
| TUESDAYS | 6th January to 24th March 2026 | Sewing Club Years 3, 4, 5 & 6 | 15.20 | 16.20 | Mrs Mann |
| TUESDAYS | 6th January to 10th February 2026 | Kids with Bricks (Payable club) Years 1, 2, 3, 4, 5 & 6 | 15.20 | 16.20 | Kids with Bricks |
| WEDNESDAYS | Gymnastics Years 3, 4, 5 & 6 | 15.20 | 16.20 | Pacesetters | |
| THURSDAYS | 8th January to 26th March 2026 | Creative Writing Years 3, 4, 5 & 6 | 15.20 | 16.20 | Mrs McDermott |
| THURDAYS | 15th January 5th February 5th March | Down to Earth | 15.20 | 16.20 | Rev. Burbidge |
| FRIDAYS | 9th January to 27th March 2026 | Hotshots Basketball (Payable Club) Year 5 & 6 | 12.30 | 13.30 | Hotshots |
| FRIDAYS | 9th January to 13th February 2026 | GLK Football (Payable Club) Years 3, 4, 5 & 6 | 15:30 | 16:30 | GLK |
